FD3051S LT High Performance Differential Pressure Level Transmitter
SS316L,Hastelloy,Tantalum Diaphragm,LCD OLED Display,4-20mA HART,Explosion-Proof Differential Pressure Transmitter
Flange Intelligent Differential Pressure Level Transmitter Description
FD3051S LT differential pressure level transmitter is suitable to measure liquid, gas, or steam flow as well as liquid level, density and pressure. FD3051S LT outputs a 4~20mADC signal corresponding to the measured differential pressure. Its highly accurate and stable sensor can also measure the static pressure which can be shown on the integral indicator or remotely monitored via HART communications. Other key features include quick response, remote set-up using communications, self-diagnostics and optional status output for pressure high/low alarm.
Technical Parameters
Table 1:Main Parameters
Model | FD3051S LT |
Measuring Range | 0~0.01Bar...0.4Bar..1Bar....30Bar(optional). |
Pressure Type | Pressure/Differential pressure |
Isolating Diaphragm | SS316L,Hastelloy,Tantalum |
Output Signal | Two Wire 4~20mADC, 4~20mADC with HART |
Power Supply | 15-36V DC,24V DC |
Accuracy | 0.5% |
Medium Temperature | -40 to 150°C |
Ambient Temperature | -20 to 65°C,-40 to 85 °C |
Storage Temperature | Max 85°C |
Electromagnetic Compatibility | See EMC Performance Table |
Explosion Protection | NEPSI : Ex dIIC T6, Ex iaIIC T4 |
Configuration | Digital communication or local key adjustment. |
Electrical Connection | M20x1.5,1/2''NPT Cable entry |
Process Connection | Flange DN2",3",4". |
Display | LCD,OLED Display |
Housing Material | Aluminum with Epoxy Resin Coat |
Process Material | 316/304 Stainless Steel |
Fill fluid | Silicone oil/Fluorinated oil |
Protection Level | IP67 |
Name Plate and Tag: | 304 stainless steel |
Weight | 7-12KGS |
Table 2: Flange and Minimum Measuring Range
Flange | Nominal Diameter | The Minimum Measuring Range |
Bulge Sealing | DN 50/2" | 10kPa |
DN 80/3" | 2kPa | |
DN 4" | 2kPa | |
Flat Sealing | DN 50/2" | 16kPa |
DN 80/3" | 2kPa | |
DN 4" | 2kPa |
Dimensions and Electrical Connection Wires for reference
Packaging & Shipping
Applications
Related Products
Company Information