2 Wire Submersible Accurate Stainless Steel 4~20mADC Level Transducer for Water MPM426W
Features:
1.2-Wire
2.Submersible;
3.Water-proof connecting box;
4.Removable top cap;
5.Protection class IP68;
Certificates:
1.CE;
2.Exia IICT6;
3.CCS
Applications:
1.Oil;
2.Chemical industry;
3.Power Station;
4.City water;
5.Level measurement;
6.Drainage and hydrology
Specification
Outline Construction:
Order Guide
Certificates We Have
Company Overview
Products Family
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.
Features:
1.2-Wire
2.Submersible;
3.Water-proof connecting box;
4.Removable top cap;
5.Protection class IP68;
Certificates:
1.CE;
2.Exia IICT6;
3.CCS
Applications:
1.Oil;
2.Chemical industry;
3.Power Station;
4.City water;
5.Level measurement;
6.Drainage and hydrology
Specification
Range | MPM426W | 1 2 5 10 20 50 100 200mH2O | |||||||||
MPM436W | 0.5 1 2mH2O | ||||||||||
Overpressure | 1.5 times FS (MPM436W: 10 times FS) | ||||||||||
Accuracy | MPM426W | +0.25%FS(typ.) +0.5%FS(max.) | |||||||||
MPM436W | +0.5%FS(min.) +1.0%FS(max.) | ||||||||||
Stability error | MPM426W | +0.1%FS(typ.) +0.2%FS(max.) range>20mH2O | |||||||||
+10mmH2O(typ.) +20mmH2O(max.) range≤20mH2O | |||||||||||
MPM436W | +5mmH2O(typ.) | ||||||||||
Temp. drift | MPM426W | Zero drift, %FS/ºC | Sensitivity drift, %FS/ºC | ||||||||
Rang>10mH2O | 0.005(typ.) | 0.01(max.) | 0.02(max.) | ||||||||
Range≤10mH2O | 0.01(typ.) | 0.02(max.) | 0.02(max.) | ||||||||
Range≤5mH2O | 0.015(typ.) | 0.03(max.) | 0.02(max.) | ||||||||
Range≤2mH2O | 0.025(typ.) | 0.05(max.) | 0.02(max.) | ||||||||
MPM436W | ≤±0.15%FS/10ºC(-20ºC~+70ºC) | ||||||||||
≤±0.2%FS/10ºC(-30ºC~-20ºC) | |||||||||||
Transmitting | 2-wire | 3-wire | 3-wire | ||||||||
Power supply | 15~30VDC(Intrinsic safe version is supplied through safe barrier) | 15~28VDC | 15~28VDC | ||||||||
Output signal | 4~20mADC | 0~10/20mADC | 0/1~5/10VDC | ||||||||
Load (Ω) | <(U-15)/0.02A* | <(U-15)/0.02A | >5k | ||||||||
Material contacting with media | Housing: SS lCr18Ni9Ti | Seal parts: Viton | |||||||||
Rubber casing: NBR | Cable: Φ7.5mm PVC/Polyurethane cable with vented tube | ||||||||||
Diaphragm: SS 316L(MPM426W);96% alumina ceramic(MPM436W) | |||||||||||
Operation temp. | MPM426W | -10ºC~80ºC; Intrinsic safe version: -10ºC~60ºC | |||||||||
MPM436W | -30ºC~+70ºC; | ||||||||||
Storage temp. | -40ºC~100ºC(MPM426W);-30ºC~85ºC(MPM436W) | ||||||||||
Protection | IP68 (sensor part); IP65 (connection box) | ||||||||||
Ex-proof class | ExiaIICT6 | ||||||||||
Outline Construction:
Order Guide
MPM426W/436W | Submersible Level Transmitter | ||||||||||||
Range (mH2O) | [0~XmH2O]L L: cable length; suggested L-X=(1~2)m | ||||||||||||
code | Output signal | ||||||||||||
E | 4~20mADC | ||||||||||||
F | 1~5VDC | ||||||||||||
J | 0~5VDC | ||||||||||||
Q | 0~10mADC | ||||||||||||
U | 0~20mADC | ||||||||||||
V | 0~10VDC | ||||||||||||
Code | Construction material | ||||||||||||
Diaphragm | Pressure port | Housing | Only for MPM426W | ||||||||||
22 | SS 316L | SS | SS | ||||||||||
24 | SS 316L | SS 316L | SS 316L | ||||||||||
25 | Tantalum | SS | SS | ||||||||||
Code | Others | ||||||||||||
M1 | 0~100% hand pointer indicator | ||||||||||||
Ya | Aluminum connection box with display | ||||||||||||
Yb | Aluminum connection box without display | ||||||||||||
Yc | MS200 water-proof connection box(default) | ||||||||||||
Yd | PD140 lightening-proof protection device | ||||||||||||
i | Intrinsic safe version ExiaIICT6 | ||||||||||||
C1 | M20×1.5 male, face type seal | Only for MPM426W | |||||||||||
C3 | G1/2 male | ||||||||||||
C5 | M20×1.5 male, waterline seal | ||||||||||||
T | Ship-use | ||||||||||||
F1 | Fixed flange | ||||||||||||
MPM426W [0~3mH2O]5 E 22 YiC1 the whole spec | |||||||||||||
Certificates We Have
Company Overview
Products Family
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.