Accurate Absolute Customized Intrinsic Safe Armoured Level Probe Level Transmitter MPM416WK
Features:
1.Intrinsic safe;
2.Aluminum-alloy electric box;
3.Stainless Steel;
4. Integrated construction;
5.Shape-use;
6.Exia II CT6
Certificates:
1.Explosion-proof
2.CE
3.CCS
Applications:
1.Oil;
2.Chemical industry;
3.Power plant;
4.Water system;
5.Exploration
Specifications:
Order guide:
Certificates We Have
Company Overview
Products Family
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.
Features:
1.Intrinsic safe;
2.Aluminum-alloy electric box;
3.Stainless Steel;
4. Integrated construction;
5.Shape-use;
6.Exia II CT6
Certificates:
1.Explosion-proof
2.CE
3.CCS
Applications:
1.Oil;
2.Chemical industry;
3.Power plant;
4.Water system;
5.Exploration
Specifications:
Pressure range | MPM416W | 1 2 5 10 20 50 100 200mH2O | |||||
MPM416WK | 1 2 3 4mH2O | ||||||
MPM416WRK | 1 2 5 10 20mH2O | ||||||
Overpressure | 1.5times FS | ||||||
Accuracy | +0.25%FS(typ.) +0.5%FS(max.) | ||||||
Stability error | +0.1%FS(typ.) +0.2%FS(max.) pressure range>20mH2O | ||||||
+10mmH2O(typ.) +20mmH2O(max.) pressure range≤20mH2O | |||||||
+20mmH2O(typ.) +30mmH2O(max.) only for MPM416WRK | |||||||
Temp. drift | Zero drift, + %FS/ºC | Sensitivitydrift,+%FS/ºC | |||||
Rang>10mH2O | 0.005(typ.) | 0.01(max.) | 0.02(max.) | ||||
Range ≤10mH2O | 0.01(typ.) | 0.02(max.) | 0.02(max.) | ||||
Range ≤5mH2O | 0.015(typ.) | 0.03(max.) | 0.02(max.) | ||||
Range ≤2mH2O | 0.025(typ.) | 0.05(max.) | 0.02(max.) | ||||
Transmitting | 2-wire | 3-wire | 3-wire | ||||
Power supply | 15~30VDC(Intrinsic safe version is supplied through safe barrier) | 15~28VDC | 15~28VDC | ||||
Output signal | 4~20mADC | 0~10/20mADC | 0/1~5/10VDC | ||||
Load(Ω) | <(U-15)/0.02A | <(U-15)/0.02A | >5k | ||||
Material contacting with media | MPM416W | Housing: stainless steel 1Cr18Ni9Ti | O-ring: Viton | ||||
Diaphragm: stainless steel 316L | Rubber casing: NBR | ||||||
Cable: Φ7.2mm PVC/Polyurethane cable with vented tube | |||||||
MPM416WK | Stainless steel 1Cr18Ni9Ti, red copper, Viton O-ring | ||||||
MPM416WRK | Stainless steel 1Cr18Ni9Ti | ||||||
Operation temp. | -10ºC~80ºC; Intrinsic safe version: -10ºC~60ºC | ||||||
Storage temp. | -40ºC~100ºC | ||||||
Protection | IP68(sensor part), IP65(connection box) | ||||||
Ex-proof class | ExiaIICT6 | ||||||
Order guide:
MPM416W | Submersible Level Transmitter | |||||||||||
MPM416WK | Armoured Level Transmitter | |||||||||||
MPM416WRK | Flexible Armoured Level Transmitter | |||||||||||
range(mH2O) | [0~X mH2O]L | L: cable length, suggested: L-X=(1~2)m | MPM416W | |||||||||
L: armoured tube length | MPM416WK | |||||||||||
L: flexible armoured tube length | MPM416WRK | |||||||||||
Code | Output signal | |||||||||||
E | 4~20mADC | |||||||||||
F | 1~5VDC | |||||||||||
J | 0~5VDC | |||||||||||
Q | 0~10mADC | |||||||||||
U | 0~20mADC | |||||||||||
V | 0~10VDC | |||||||||||
Code | Construction material | |||||||||||
diaphragm | Pressure port | Housing | ||||||||||
22 | SS 316L | SS | SS | |||||||||
24 | SS 316L | SS 316L | SS 316L | |||||||||
25 | Tantalum | SS | SS | |||||||||
Code | Others | |||||||||||
M1 | 0~100% hand pointer indicator (MPM416WRK has no this option) | |||||||||||
i | Intrinsic safe version ExiaIICT6 | |||||||||||
C1 | M20×1.5 male, face type seal | MPM416W | ||||||||||
C3 | G1/2 male | |||||||||||
C5 | M20×1.5 male, waterline seal | |||||||||||
T | Ship-use | |||||||||||
F1 | Fixed flange(MPM416WK has no this option) | |||||||||||
1F1 | Stainless steel flange 1 DN50 | MPM416WK | ||||||||||
1M1 | Stainless steel male M42×1.5 | |||||||||||
1F2 | Stainless steel flange 2 DN10 | |||||||||||
1M2 | Stainless steel male M30×1.5 | |||||||||||
2F1 | Carbon steel plating zinc flange 1 DN50 | |||||||||||
2M1 | Carbon steel plating zinc male M42×1.5 | |||||||||||
2F2 | Carbon steel plating zinc flange 2 DN10 | |||||||||||
2M2 | Carbon steel plating zinc male M30×1.5 | |||||||||||
MPM416W [0~3mH2O]5 E 22 iC1 the whole spec | ||||||||||||
Certificates We Have
Company Overview
Products Family
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.