Technical parameters:
Items | Technical Parameters | Image | |
Name | 49KHz transducer H type | ||
Model | PHA-49-08H | ||
Frequency | 49KHz±5% | ||
Detection Distance | 0.4~8m | ||
Minimum Parallel lmpedance | 340Ω±20% | ||
Capacitance | 2300pF±20% @1KHz | ||
Sensitivity | Driving Voltage:850Vpp,Distance:0.6m, Echo Amplitude:450mV | ||
Operating Voltage | Peak Voltage<1500VPP | ||
Operating Temperature | -40~+80ºC | ||
Pressure | ≤33Kilos or 0.3MPa | ||
Angle | (Beamwidth) Half-power Beam Width@-3dB:9°±2, Sharp Angle:21°±4 | ||
Housing Material | POM | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
Installation Dimension | M38*1.5 | ||
Protection Level | IP68 | ||
Weight | 120g±5% | ||
Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal):Red+,White-,Black: shielded wire;connector(3PIN,2.0mm terminal):white,black:temperature sensor(MF58); | ||
Admittance Curve | Product Structure Diagram | ||
Block diagram of ultrasonic Distance transducer :
Schematic Diagram of Temperature Sensor (model: MF58_502F3470):
Integrated type Cable instruction:
1.Wiring instruction of transducer: interface (3pin, 2.54mm terminal)
Red: transducer +
White: transducer -
Black: shielding
2.Cable Instruction of Temperature Sensor: interface (3pin, 2.0mm terminal)
Red and black are temperature sensor wiring
Split type: standard 10m cable, with each additional 50m of cable, the signal attenuation is 6dB
Three-core wiring instructions:
Red: Transducer +
Blue: temperature sensor +
Black: Public-
Four-core wiring instructions:
Red: Transducer +
Yellow: Transducer-
Blue, black: temperature sensor